Technical specification
GENERAL INFO | |
Viewing size: | 110” |
Display technology: | LCD Direct-LED |
Resolution: | 3840 × 2160 (4k/UHD) |
Display layout: | 2×2 55″ displays landscape orientation |
Touch points: | up to 40 simultaneous |
Bezel: | 3,5 mm pixel-to-pixel |
Brightness: | 700cd/m2 |
Contrast: | 3.500:1 (typ.) |
Touch technology: | Special shadow masked IR |
Touch device: | Finger, glove, pen |
Touch reaction time: | approximately 8ms |
OS support: | Windows 8, Windows 7, Vista, XP, MacOS, Linux |
Standard ESD | Class 4 EN61000-4. Contact discharge 8kV, Air discharge 15kV |
Standard EMC | EN55022, EN55024, CISPR 22, CISPR24 |
CONNECTIONS AND CONTROL | |
Input: | 4x DVI-I, 4x VGA, 4x S-Video, 4x Video Analog, 1x USB 2.0, 1.1 compatibile |
Loop through: | 1x DVI-D output on each LCD |
LAN: | 1x RJ45 10/100/1000 MB |
Serial control: | 1x RS232 con loop-through |
Remote: | Centralized IR remote control/ Android and iOS app/ HTML5 web page |
Software: | Software Multitouch and display driver (optionally multitouch content software) |
MECHANICS | |
Surface height: | 860mm +- 200mm |
Touch surface: | 6mm glass,with special antiglare and smooth touch coating |
Structure: | Solid Metal, monocoque cover construction |
Metal coating: | FBE (Fusion Bonded Epoxy) |
Colore: | White, custom on RAL |
Cables: | Included video, data and power cables |
Control workstation: | Not included – Internal space 1000x205mm(LxP) – optionally available |
ENVIRONMENT | |
Power consumption: | 760 WATT |
Thermal load: | 2593BTU/h |
Power supply: | 100V – 240V AC, 50/60Hz |
Operating temperature: | 0 – +40 °C |
Umidity: | 20 – 80%RH |
DIMENSIONS | |
Work area: | 2051x1159mm |
Structure: | 2280 x 1250 x 860 mm (L x P x A) |
Weight: | ~260kg |
Download datasheet: eye-TouchTable-T3-110-v1.5